Major Area of MBA
MASTER OF BUSINESS ADMINISTRATION (MBA)
Program Structure:
Areas | Credit Hours |
GED Courses | 18 Credit Hours |
Core Courses | 30 Credit Hours |
Major Courses | 12 Credit Hours |
Project Report | Non-credit |
Total Credit | 60 Credit Hours |
Tool Courses: 12 Credits (any 4 courses)
Course Code | Course Title | Credit Hours |
ACN 501 | Financial Accounting | 3 |
BMT 501 | Mathematics for Decision Making | 3 |
QBM 502 | Business Statistics | 3 |
MEC 501 | Managerial Economics I | 3 |
MIS 501 | Management Information System | 3 |
Support Courses: 18 credits (any 6 courses)
Course Code | Course Title | Credit Hours |
MGT 501 | Individual and Organizational Behavior | 3 |
MGT 502 | Principles of Management | 3 |
BUS 504 | Business Communication | 3 |
MGT 505 | E - Business | 3 |
MEC 502 | Managerial Economics II | 3 |
LAW 503 | Business Law | 3 |
IBS 503 | International Business | 3 |
MGT 503 | Corporate Social Responsibility & Business Ethics | 3 |
Core Courses: 15 credits (All courses are mandatory)
Course Code | Course Title | Credit Hours |
ACN 507 | Management Accounting | 3 |
FIN 507 | Financial Management | 3 |
MKT 507 | Marketing Management | 3 |
HRM 507 | Human Resource Management | 3 |
OPN 507 | Operations Management | 3 |
Elective Courses for Major Field of Study: 12 Credits
A. Area of Specialization: Finance (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | FIN 601 | Corporate Finance | 3 |
2. | FIN 603 | Security Analysis and Portfolio Management | 3 |
3. | FIN 604 | International Financial Management | 3 |
4. | FIN 605 | Capital Investment Decisions | 3 |
5. | FIN 606 | Working Capital Management | 3 |
6. | FIN 611 | Financial Institutions and Markets | 3 |
B. Area of Specialization: Marketing (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | MKT 601 | Strategic Marketing | 3 |
2. | MKT 602 | Marketing Research | 3 |
3. | MKT 603 | Consumer Behavior | 3 |
4. | MKT 604 | Advertising and Sales Management | 3 |
5. | MKT 605 | Services Marketing | 3 |
6. | MKT 606 | International Marketing | 3 |
C. Area of Specialization: Human Resources Management (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | HRM 601 | Human Resource Planning & Policy | 3 |
2. | HRM 602 | Compensation Management | 3 |
3. | HRM 603 | Industrial Law and Labor Relations | 3 |
4. | HRM 606 | Training & Development | 3 |
5. | HRM 607 | Performance Appraisal and Management | 3 |
D. Area of Specialization: Operations Management (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
2. | OPN 602 | Total Quality Management | 3 |
6. | OPN 606 | Materials Management | 3 |
8. | OPN 608 | Operations Planning and Control | 3 |
9. | OPN 609 | Supply Chain Management | 3 |
11. | OPN 611 | Project Management | 3 |
Integrative Course: 3 Credits
Course Code | Course Title | Credit Hours |
MGT 615 | Strategic Management and Business Policy | 3 |
Project Report/ Internship: Non-Credit
Course Code | Course Title | Credit Hours |
BUS 603 | Project Report | 0 |
BUS 605 | Internship | 0 |