Major Area of EMBA
EXECUTIVE MASTER OF BUSINESS ADMINISTRATION
Part - A
Program Structure:
Areas | Credit Hours |
Core Courses | 30 Credit Hours |
Elective Courses | 12 Credit Hours |
Integrative Course | 3 Credit Hours |
Total Credit | 45 Credit Hours |
Core Courses: 30 Credits (any ten courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | EACN 501 | Accounting for Financial & Managerial Decision | 3 |
2. | EMGT 502 | Principles of Management | 3 |
3. | EQBM 501 | Quantitative Methods for Managers | 3 |
4. | EHRM 507 | Human Resource Management | 3 |
5. | EBUS 504 | Business Communication | 3 |
6. | EECN 501 | Micro & Macroeconomics | 3 |
7. | ELAW 503 | Business Law | 3 |
8. | EMKT 507 | Marketing Management | 3 |
9. | EFIN 507 | Financial Management | 3 |
10. | EOPN 507 | Operations Management | 3 |
11. | EMGT 505 | E-Business | 3 |
12. | EBUS 525 | Business Research Methodology | 3 |
Elective Courses for Functional Specialization: 12 Credits
A. Area of Specialization: Finance (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | EFIN 601 | Corporate Finance | 3 |
2. | EFIN 603 | Security Analysis and Portfolio Management | 3 |
3. | EFIN 604 | International Financial Management | 3 |
4. | EFIN 605 | Capital Investment Decisions | 3 |
5. | EFIN 606 | Working Capital Management | 3 |
6. | EFIN 607 | Financial Markets and Institutions | 3 |
B. Area of Specialization: Marketing (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | EMKT 602 | Marketing Research | 3 |
2. | EMKT 603 | Consumer Behavior | 3 |
3. | EMKT 604 | Advertising and Sales Management | 3 |
4. | EMKT 605 | Services Marketing | 3 |
5. | EMKT 606 | International Marketing | 3 |
C. Area of Specialization: Human Resources Management (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | EHRM 601 | Human Resource Planning & Policy | 3 |
2. | EHRM 602 | Compensation Management | 3 |
3. | EHRM 603 | Industrial Law and Labor Relations | 3 |
4. | EHRM 606 | Training & Development | 3 |
5. | EHRM 607 | Performance Appraisal and Management | 3 |
D. Area of Specialization: Operations Management (any four courses)
Sl. No. | Course Code | Course Title | Credit Hours |
1. | EOPN 602 | Total Quality Management | 3 |
2. | EOPN 606 | Materials Management | 3 |
3. | EOPN 608 | Operations Planning and Control | 3 |
4. | EOPN 609 | Supply Chain Management | 3 |
5. | EOPN 611 | Project Management | 3 |
Integrative Course: 3 Credits
Course Code | Course Title | Credit Hours |
EMGT 615 | Strategic Management | 3 |
Project Report/ Internship: Non-Credit
Course Code | Course Title | Credit Hours |
EBUS 603 | Project Report | 0 |
EBUS 605 | Internship | 0 |