Major area of BBA
BACHELOR OF BUSINESS ADMINISTRATION (BBA)
Program Structure:
OME001/OME002/OME003-Orientation to Basic Math and English | Non-Credit |
4 GED Courses | 12 Credits |
16 Core Courses | 48 Credits |
7 Courses in Functional Areas | 21 Credits |
7 Open Elective Courses | 21 Credits |
5 Major Elective Courses | 15 Credits |
1 Integrative Course | 3 Credits |
Internship/ Project | 3 Credits |
Total | 123 Credits |
Each course will be equivalent to 3 Credit hours.
OME001/ OME002/OME003- Orientation Basic Math and English –Non Credit
GED Courses (4 Courses/12 Credits):
All students are required to complete the following compulsory GED courses.
Course Code | Course Title | Credit | Prerequisites |
BUS 103 | English Reading and Composition | 3 | None |
BMT 105 | Business Mathematics I | 3 | None |
CST 109 | Computer Applications | 3 | None |
BUS 133 | Advanced Composition | 3 | BUS 103 |
Core Courses (16 Courses/ 48 credits):
The core courses ensure knowledge of all the functional areas of business. Students must take any16 Courses from the list below.
Course Code | Course Title | Credit | Prerequisites |
BUS 101 | Introduction to Business | 3 | None |
MGT 111 | Principles of Management | 3 | BUS 103 |
ACN 115 | Financial Accounting I | 3 | None |
BST 119 | Business Statistics I | 3 | BMT 105 |
LAW 121 | Business Law | 3 | BUS 103, BUS 101 |
ECN 127 | Microeconomics | 3 | BMT 105 |
ACN 155 | Financial Accounting II | 3 | ACN 115 |
MGT 161 | Organizational Behavior | 3 | MGT 111 |
BMT 165 | Business Mathematics II | 3 | BMT 105 |
ACN 375 | Taxation | 3 | ACN 155 |
MGT 311 | E-Business | 3 | CST 109, MGT 111 |
ECN 257 | Macroeconomics | 3 | BMT 105 |
BST 305 | Business Statistics II | 3 | BST 119 |
FIN 307 | Principles of Banking and Insurance | 3 | ECN 257 |
BUS 221 | Business Communications | 3 | BUS 133 |
IBS 363 | International Business | 3 | ECN 257 |
BUS 425 | Business Research Methodology | 3 | BST 305 |
Courses from Functional Areas (7 Courses/ 21 credits):
Students must take any seven (7) courses from the following Functional Area (21 credits).
Course Code | Course Title | Credit | Prerequisites |
FIN 231 | Introduction to Finance | 3 | BST 119 |
MKT 207 | Introduction to Marketing | 3 | ECN 127 |
ACN 255 | Management Accounting | 3 | ACN 155 |
MGT 271 | Production and Operations Management | 3 | BST119, BMT165 |
MIS 301 | Management Information Systems | 3 | CST109, MGT311 |
MGT 302 | Human Resources Management | 3 | MGT 161 |
MKT 307 | Marketing Management | 3 | BST119, MKT207 |
FIN 331 | Managerial Finance | 3 | FIN 231 |
Open Elective Courses (7 Courses/ 21 credits):
Students will take a total of seven (7) courses from open elective courses. They must take four (4) courses from this list and they might take three (3) courses from other major areas. If any student wants to take minor, he or she will have to take three (3) courses together from one major area. S/he may take the remaining one course from his major also if s/he wants.
Course Code | Course Title | Credit | Prerequisites |
PSY 203 | Psychology | 3 | PSY 203 |
MGT 429 | Entrepreneurship and Business Plan Development | 3 | MGT 111 |
SOC 201 | Sociology | 3 | BUS 103 |
HUM 205 | Bangladesh Studies | 3 | BUS 103 |
Areas of Concentration (Major):
Major Electives (15 Credits):
Finance: | |
Course Code | Course Title |
FIN 404 | Financial Markets and Institutions |
FIN 407 | Capital Investment Decisions |
FIN 417 | Corporate Finance |
FIN 421 | Working Capital Management |
FIN 431 | International Financial Management |
FIN 441 | Security Analysis and Portfolio Management |
Marketing: | |
Course Code | Course Title |
MKT 407 | Consumer Behavior |
MKT 409 | Advertising and Sales Management |
MKT 421 | Services Marketing |
MKT 427 | International Marketing |
MKT 431 | Marketing Research |
Human Resource Management: | |
Course Code | Course Title |
HRM 425 | Human Resource Planning and Forecasting |
HRM 407 | Training and Development |
HRM 408 | Compensation Management |
HRM 417 | Industrial Law and Labor Relations |
HRM 421 | Performance Appraisal and Management |
HRM 429 | Strategic Human Resource Management |
Integrative Course (3 credits):
Course Code | Course Title | Credit | Prerequisites |
MGT 493 | Strategic Management | 3 | At least 90 Credits including Functional Courses |
Project/ Internship (3 credits):
Course Code | Course Title | Credit | Prerequisites |
INT 495 | Internship | 3 | At least 105 Credits |
INT 494 | Project | 3 | At least 105 Credits |